| Files: | Description | File size | Format | Browse |
| Fulltext | 0.13 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Lisa Beinborn: Ubiquitous Knowledge Processing Lab (UKP-TUDA), Department of Computer Science, Technische Universität Darmstadt |
| | Torsten Zesch: Ubiquitous Knowledge Processing Lab (UKP-TUDA), Department of Computer Science, Technische Universität Darmstadt |
| | Iryna Gurevych: Ubiquitous Knowledge Processing Lab (UKP-TUDA), Department of Computer Science, Technische Universität Darmstadt |
| Publication title: | Towards fine-grained readability measures for self-directed language learning |
| Conference: | Proceedings of the SLTC 2012 workshop on NLP for CALL, Lund, 25th October, 2012 |
| Publication type: | Abstract and Fulltext |
| Issue: | 080 |
| Article No.: | 002 |
| Abstract: | In this paper, we analyze existing readability measures regarding their applicability to self-directed language learning. We identify a set of dimensions for text complexity and focus on the lexical, syntactic, semantic, and discourse dimensions. We argue that for the purposes of self-directed language learning, the assessment according to the individual dimensions should be preferred over the overall readability prediction. Furthermore, due to the heterogeneity of the learners in such a setting, modeling the background knowledge of the learner becomes a critical step. |
| Language: | English |
| Year: | 2012 |
| No. of pages: | 9 |
| Pages: | 11-19 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/080/002/ecp12080002.pdf |
| Available: | 2012-11-12 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |