| Files: | Description | File size | Format | Browse |
| Fulltext | 1.03 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | E. Uhlmann: Institute for Machine Tools and Factory Management, Technische Universität Berlin, Germany |
| | H. Bochnig: Institute for Machine Tools and Factory Management, Technische Universität Berlin, Germany |
| | C. Stelzer: Institute for Machine Tools and Factory Management, Technische Universität Berlin, Germany |
| Publication title: | Characterization of Customer Requirements in IPS² creation |
| Conference: | Proceedings of the 2nd CIRP IPS2 Conference 2010, 14-15 April, Linköping, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 077 |
| Article No.: | 051 |
| Abstract: | Industrial Product-Service Systems (IPS²) integrate product and service shares over the IPS² lifecycle to provide value and create solutions, which fulfil customer needs. To ensure potentials of IPS² the integration of the customer in the entire IPS² lifecycle is a key point to get a customized solution. With a support by an assistance system the interactive acquisition of customer needs can be done. A subsequent configuration of IPS² solutions, obtaining formalized and precise information, is shown. Together with the recommendation for an IPS² business model, the information’s form the IPS² requirement specification and thus the basis for further development processes. |
| Language: | English |
| Keywords: | Industrial Product-Service Systems, support, IPS² development, customer requirements, IPS² configuration |
| Year: | 2010 |
| No. of pages: | 7 |
| Pages: | 399-405 |
| ISBN: | 978-91-7393-381-0 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/077/051/ecp10077051.pdf |
| Available: | 2012-10-11 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |