| Files: | Description | File size | Format | Browse |
| Fulltext | 0.21 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | H. Meier: Ruhr-University Bochum, Chair of Production Systems, Germany |
| | B. Funke: Ruhr-University Bochum, Chair of Production Systems, Germany |
| Publication title: | Resource Planning of Industrial Product-Service Systems (IPS²) by a Heuristic Resource Planning Approach |
| Conference: | Proceedings of the 2nd CIRP IPS2 Conference 2010, 14-15 April, Linköping, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 077 |
| Article No.: | 043 |
| Abstract: | Industrial Product-Service-Systems (IPS²) are specified by delivering value in use to the customer while both product and service shares occur integrative over the whole life cycle. Thus they comprise several degrees of freedom, such as the partial substitution of product and service shares or the integration of customers’ resources, which the operational resource planning of IPS² deals with. Furthermore it has to optimize the schedule regarding several aims like costs or constant work load. This article describes the Heuristic Resource Planning Approach for IPS² which combines e.g. randomized search heuristics and evolutionary algorithms. |
| Language: | English |
| Keywords: | Industrial Product-Service Systems (IPS²), advanced planning and scheduling, process planning |
| Year: | 2010 |
| No. of pages: | 8 |
| Pages: | 339-346 |
| ISBN: | 978-91-7393-381-0 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/077/043/ecp10077043.pdf |
| Available: | 2012-10-11 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |