| Files: | Description | File size | Format | Browse |
| Fulltext | 0.15 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | G. Lay: Fraunhofer Institute for Systems and Innovation Research ISI, Germany |
| | S. Biege: Fraunhofer Institute for Systems and Innovation Research ISI, Germany |
| | D. Buschak: Fraunhofer Institute for Systems and Innovation Research ISI, Germany |
| | G. Copani: ITIA-CNR – Institute of Industrial Technologies and Automation, Italy |
| | S. Marvulli: ITIA-CNR – Institute of Industrial Technologies and Automation, Italy |
| Publication title: | Early Stage Assessment of Service-based Business Concepts |
| Conference: | Proceedings of the 2nd CIRP IPS2 Conference 2010, 14-15 April, Linköping, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 077 |
| Article No.: | 032 |
| Abstract: | In literature the positive economic effects for suppliers and customers of Industrial Product-Service Systems (IPS2) have often been described. However, provider companies often struggle when it comes to realize winwin potentials. Therefore, an early stage assessment is needed to allow companies to forecast benefits, risks, costs and profits of the new business model in early stages of IPS2 planning.
It will be shown how business plans can be used to describe and assess the process, requirements and pitfalls in creating added value via IPS2. The results of two case studies of machine tool manufacturers turning into solution providers are reported. |
| Language: | English |
| Keywords: | Service-based business concepts, Business planning, Case studies |
| Year: | 2010 |
| No. of pages: | 8 |
| Pages: | 253-260 |
| ISBN: | 978-91-7393-381-0 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/077/032/ecp10077032.pdf |
| Available: | 2012-10-11 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |