| Files: | Description | File size | Format | Browse |
| Fulltext | 0.24 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | C. Mannweiler: Institute for Manufacturing Technology and Production Systems, University of Kaiserslautern, Germany |
| | M. Siener: Institute for Manufacturing Technology and Production Systems, University of Kaiserslautern, Germany |
| | J.C. Aurich: Institute for Manufacturing Technology and Production Systems, University of Kaiserslautern, Germany |
| Publication title: | Lifecycle Cost oriented Evaluation and Selection of Product-Service System Variants |
| Conference: | Proceedings of the 2nd CIRP IPS2 Conference 2010, 14-15 April, Linköping, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 077 |
| Article No.: | 003 |
| Abstract: | The markets of capital goods manufacturer are dynamically changing throughout the last years. Offering Product-Service Systems (PSS) provide a promising starting point to obtain competitiveness and to realize the changed customer demands. For fulfilling the demands by PSS, an individual PSS-configuration is necessary. After this configuration process several PSS-variants are available.
The customers’ investment decisions for one of these variants are mainly based on the comparison of the purchase costs, neglecting other costs, which arise over the PSS-lifecycle. Thus, for supporting the customers, the paper presents a concept for evaluating and selecting the suitable PSS by a Lifecycle Cost Indicator. |
| Language: | English |
| Keywords: | Product-Service Systems, Lifecycle, Cost |
| Year: | 2010 |
| No. of pages: | 6 |
| Pages: | 21-26 |
| ISBN: | 978-91-7393-381-0 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/077/003/ecp10077003.pdf |
| Available: | 2012-10-11 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |