| Files: | Description | File size | Format | Browse | |
| Fulltext | 0.77 MB | PDF (requires Acrobat Reader) | Previous | Next | ||
| Authors: | René Unger: EA EnergieArchitektur GmbH, Dresden, Germany | ||||
| Torsten Schwan: Institute of Automotive Technologies Dresden - IAD, Dresden University of Technology Dresden, Germany | |||||
| Beate Mikoleit: EA EnergieArchitektur GmbH, Dresden, Germany | |||||
| Bernard Bäker: Institute of Automotive Technologies Dresden - IAD, Dresden University of Technology Dresden, Germany | |||||
| Christian Kehrer: ITI GmbH, Dresden, Germany | |||||
| Tobias Rodemann: Honda Research Institute Europé, Offenbach/Main, Germany | |||||
| Publication title: | “Green Building” – Modelling renewable building energy systems and electric mobility concepts using Modelica | ||||
| Conference: | Proceedings of the 9th International MODELICA Conference, September 3-5, 2012, Munich, Germany | ||||
| Publication type: | Abstract and Fulltext | ||||
| Issue: | 076 | ||||
| Article No.: | 093 | ||||
| Abstract: | For most people, a comfortable living and mobility are basic needs. With the rising individual demand for energy as well as the diminishing fossil energy resources, new optimized concepts for energy supply and usage are required. To address these challenges, renewable energy sources, decentralized storage, and electric mobility concepts are matters of rapidly growing importance. Future building energy systems have to successfully integrate user demands, local renewable energy, storage systems and charging infrastructure, a task requiring extensive scrutinizing. Typical questions to the engineer are to compare different system layouts with respect to sustainability, cost, and robustness, or to identify setscrews in an energy system to optimize components and control algorithms. This paper describes an approach to solve such questions using simulations with the non-causal language Modelica. Modeling paradigms and examples are shown. Special emphasize is given to the “Green Building” library and its components, bringing major building energy systems and electric vehicles to the same platform. | ||||
| Language: | English | ||||
| Keywords: | renewable energy, building, electric mobility, library, modelling example | ||||
| Year: | 2012 | ||||
| No. of pages: | 10 | ||||
| Pages: | 897-906 | ||||
| ISBN: | 978-91-7519-826-2 | ||||
| Series: | Linköping Electronic Conference Proceedings | ||||
| ISSN (print): | 1650-3686 | ||||
| ISSN (online): | 1650-3740 | ||||
| File: | http://www.ep.liu.se/ecp/076/093/ecp12076093.pdf | ||||
| Available: | 2012-11-19 | ||||
| Publisher: | Linköping University Electronic Press, Linköpings universitet | ||||
REFERENCE TO THIS PAGE
| |||||