| Files: | Description | File size | Format | Browse |
| Fulltext | 0.73 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Karine Freire: Universidade do Vale do Rio dos Sinos, Brasil |
| | Daniela Sangiorgi: ImaginationLancaster, Lancaster University, UK |
| Publication title: | Service Design & Healthcare Innovation: fr0m consumption to co-production and co-creation |
| Conference: | Conference Proceedings, ServDes.2010, Exchanging Knowledge, Linköping, Sweden, 1-3 December 2010 |
| Publication type: | Abstract and Fulltext |
| Issue: | 060 |
| Article No.: | 004 |
| Abstract: | In the last decades the economy saw two significant changes in the way value has been conceived and created: the introduction of the value-constellation model and the advent of the open innovation movement. This paper will report on how these paradigmatic changes are mirrored in public services reform, with a focus on healthcare services, and on how Design practice and research are contributing to this shift. The authors will use four case studies of healthcare design-driven service innovation as a way to reflect on which models and approaches designers have been using and to evaluate the actual results and impacts that have been achieved so far. |
| Language: | English |
| Keywords: | Service design, healthcare, service innovation |
| Year: | 2010 |
| No. of pages: | 11 |
| Pages: | 39-49 |
| ISBN: | 978-91-7519-770-8 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/060/004/ecp10060004.pdf |
| Available: | 2012-09-20 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |