| Files: | Description | File size | Format | Browse |
| Fulltext | 4.68 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | S. Grottel: Visualisation Research Center (VISUS), University of Stuttgart, Germany |
| | G. Reina: Visualisation Research Center (VISUS), University of Stuttgart, Germany |
| | T. Zauner: Institute for Computational Physics, University of Stuttgart, Germany |
| | R. Hilfer: Institute for Computational Physics, University of Stuttgart, Germany |
| | T. Ertl: Visualisation Research Center (VISUS), University of Stuttgart, Germany |
| Publication title: | Particle-based Rendering for Porous Media |
| Conference: | Proceedings of SIGRAD 2010: Content aggregation and visualization, November 25–26, 2010, Västerås, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 052 |
| Article No.: | 008 |
| Abstract: | Particle-based modeling and simulation of granular or porous media is a widely-used tool in physics and material science to study behavior like fracture and failure under external force. Classical models use spherical particles. However, up to 108 polyhedral-shaped particles are required to achieve realistic results comparable to laboratory experiments. As contact points and exposed surfaces play important roles for the analysis, a meaningful visualization aiding the numeric analysis has to represent the exact particle shapes. For particle-based data sets with spherical particles, ray tracing has been established as the state-of-the-art approach yielding high rendering performance, optimal visual quality and good scalability. However, when rendering polyhedral-shaped particles, there is no issue with visual quality comparing polygon-based rendering approaches and ray casting, whereas the polygon-based approaches cause significantly lower fragment load. The paper at hand investigates the advantages and drawbacks of both approaches by analyzing the performance of state-of-the-art rendering methods employing vertex-buffer objects, hardware-supported instancing, geometry shader, and GPU-based ray casting.
Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Computational Geometry and Object Modeling—Curve, surface, solid, and object representations; I.3.8 [Computer Graphics]: Computational Geometry and Object Modeling—Applications. |
| Language: | English |
| Year: | 2010 |
| No. of pages: | 7 |
| Pages: | 45-51 |
| ISBN: | 978-91-7393-281-3 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/052/008/ecp10052008.pdf |
| Available: | 2010-11-29 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |