| Files: | Description | File size | Format | Browse |
| Video | | Requires Flash Video.The video will play in a new window. | Previous | Next |
| | |
| Authors: | Linnér Björn-Ola: Centre for Climate Science and Policy Research, Linköping University, Sweden |
| | Tina Nese: Centre for Climate Science and Policy Research, Linköping University, Sweden |
| | Anna Lilja: Swedish Meteorological and Hydrological Institute, Norrköping, Sweden |
| Publication title: | Interactive Climate Visualization |
| Conference: | Visual Forum 2010: Unleash the Power of Viaualization, May 3, Norrköping, 2010 |
| Publication type: | Video Presentation |
| Issue: | 050 |
| Video No.: | 005 |
| Abstract: | As the understanding of the myriad of factors effecting climate change increases, so does the need for new tools to analyze, communicate, manage and respond to its complexities. We present the WorldView project, a co-operation between the Centre for Climate Science and Policy Research, the Swedish Meteorological and Hydrological nstitute and the Norrköping Visualization Center C. In this seminar we discuss the need for interactive climate visualization techniques to communicate the science, policy and practice needed to respond to climate change. |
| Language: | English |
| Year: | 2010 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.thinking.ep.liu.se/vf2010/default.asp?MOVIE=vf2010_05_linner_neser_lilja.flv |
| Available: | 2010-06-12 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |