| Files: | Description | File size | Format | Browse |
| Fulltext | 0.78 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | David McConville: Planetary Collegium \ Fuller Institute |
| Publication title: | Visualizing Worldviews: Shifting Perspectives on Global Change |
| Conference: | State of Climate Visualization |
| Publication type: | Abstract and Fulltext |
| Issue: | 045 |
| Article No.: | 002 |
| Abstract: | This essay encourages a reflective approach to communicating the urgency of global change issues. Recognizing that multiple factors shape personal intuitions and interpretations of the world, it seeks to highlight some of the entrenched paradigmatic assumptions that continue to reinforce misperceptions about humanity’s relationships to the natural world. Multiple critiques of how these misperceptions arise are summarized, and alternate proposals that encourage expanded comprehension of the integral role played by humans within nested eco-systems are considered. It concludes with a description of a communication strategy based on literal and metaphorical interpretations of the term “worldview,” employing immersive scien-tific visualizations to experientially expand perspectives on these critical issues. |
| Language: | English |
| Year: | 2009 |
| No. of pages: | 10 |
| Pages: | 9-18 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/045/002/ecp094502.pdf |
| Available: | 2009-12-09 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |