| Files: | Description | File size | Format | Browse |
| Fulltext | 0.80 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Anton Tarasyuk: Åbo Akademi University, Finland |
| | Elena Troubitsyna: Åbo Akademi University, Finland |
| | Linas Laibinis: Åbo Akademi University, Finland |
| Publication title: | Reliability Assessment in Event-B Development |
| Conference: | NODES 09: NOrdic workshop and doctoral symposium on DEpendability and Security, Linköping, Sweden, April 27, 2009 |
| Publication type: | Abstract and Fulltext |
| Issue: | 041 |
| Article No.: | 002 |
| Abstract: | Formal methods are indispensable for ensuring dependability of complex software-intensive systems. In particular, the B Method and its recent extension Event B have been successfully used in the development of several complex safety-critical systems. However, they are currently not supporting quantitative assessment of dependability attributes that is often required for certifying safetycritical systems.. In this paper we demonstrate by example how to integrate reliability assessment into Event B development. This work shows how to conduct probabilistic assessment of system reliability at the development stage rather than at the implementation level. |
| Language: | English |
| Keywords: | Event-based modeling, reliability assessment, formal verification, Markov processes |
| Year: | 2009 |
| No. of pages: | 10 |
| Pages: | 11-20 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/041/002/ecp0941002.pdf |
| Available: | 2009-07-14 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |