| Files: | Description | File size | Format | Browse |
| Fulltext | 0.20 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Mats Bladh: Dept. of Thematic Studies—Technology and social change, Linköping University, Sweden |
| Publication title: | Technology and Behaviour in the Use of Electricity |
| Conference: | Proceedings of the Sustaining Everyday Life Conference: April 22–24 2009, Campus Norrköping, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 038 |
| Article No.: | 019 |
| Abstract: | In the literature on the potential of reducing householder’s consumption of electrical energy, two interpretations can be discerned. On the one hand a technologist’s view that technological change will do the work; on the other a sociologist’s view that practice is at the heart of the matter. I argue that both views are important for our understanding, but at the same time reductionist. In this article I will discuss this based on studies of the use of electrical equipment among households in Sweden. |
| Language: | English |
| Year: | 2009 |
| No. of pages: | 12 |
| Pages: | 105-116 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/038/019/ecp0938019.pdf |
| Available: | 2010-11-05 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |