| Files: | Description | File size | Format | Browse |
| Fulltext | 0.70 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | M. Servin: Umeå University, Sweden |
| | C. Lacoursière: Umeå University, Sweden |
| | F. Nordfelth: Algoryx Simulation, Sweden |
| Publication title: | Adaptive resolution in physics based virtual environments |
| Conference: | SIGRAD 2008. The Annual SIGRAD Conference Special Theme: Interaction, November 27–28, 2008 Stockholm, Sweden |
| Publication type: | Abstract and Fulltext |
| Issue: | 034 |
| Article No.: | 012 |
| Abstract: | 7We propose a systematic approach to adaptive resolution in physics based virtual environments (VEs) that combines the conventional requirements of realtime performance, visual appearance with important requirements on the physical simulation, such as accuracy and numerical robustness. In particular, we argue that adaptive resolution is a key element to achieve robustness in fixed time-step VEs. The idea is to adaptively substitute unstable subsystems with more simplified and robust models. The method is demonstrated on systems including stiff wires. The algorithm brings stability, realtime performance and preservation of the important physical invariants to the system. The application to general systems is discussed. |
| Language: | English |
| Keywords: | Adaptive resolution, virtual environment, physics based animation, fixed time-step, numerical stability |
| Year: | 2008 |
| No. of pages: | 6 |
| Pages: | 47-52 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/034/012/ecp083412.pdf |
| Available: | 2008-11-27 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |