| Files: | Description | File size | Format | Browse | |
| Fulltext | 0.38 MB | PDF (requires Acrobat Reader) | Previous | Next | ||
| Authors: | H. A. Crostack: Dortmund University of Technology, Germany | ||||
| Nadine Schlueter: Dortmund University of Technology, Germany | |||||
| Tobias Gödde: Dortmund University of Technology, Germany | |||||
| Publication title: | Structuring Methods in the Run-up of QFD for Intralogistic Facilities: What Seems to be Useful for Stakeholders? | ||||
| Conference: | 11th QMOD Conference. Quality Management and Organizational Development Attaining Sustainability From Organizational Excellence to SustainAble Excellence, 20–22 August, 2008 in Helsingborg, Sweden | ||||
| Publication type: | Abstract | ||||
| Issue: | 033 | ||||
| Article No.: | 069 | ||||
| Abstract: | The purpose of this paper is to present results concerning the applicability of structuring methods. What kind of structure enables a productive transfer into QFD? And going one step further: which stakeholder of an intralogistic facility will find this structuring most helpful? Accuracy in the run-up offers satisfactory results in QFD. And accuracy is often achieved by clarity. Handling intralogistic requirements means dealing with hundreds of data records. Only structuring can achieve a clear overview. However, a structure can only be useful if the user finds it easy to handle. Therefore, it is also important to consider the different points of view of users. These users are, as a general rule, stakeholders in the facility - stakeholders that have to weight requirements in the run-up or have to deal with requirements as a part of the planning team. In conclusion, the paper will point out how to structure requirements in order to give all stakeholders an all-embracing overview of the large amount of requirements. Furthermore working with a large amount of requirements should become more effective and accurate. As a result clustering and weighting of requirement should become easier. | ||||
| Language: | English | ||||
| Keywords: | Stakeholder, demand, structure, House of Quality, Quality Function Deployment, Stakeholder Analysis | ||||
| Year: | 2008 | ||||
| No. of pages: | 19 | ||||
| Series: | Linköping Electronic Conference Proceedings | ||||
| ISSN (print): | 1650-3686 | ||||
| ISSN (online): | 1650-3740 | ||||
| File: | http://www.ep.liu.se/ecp/033/069/ecp0803369.pdf | ||||
| Available: | 2008-12-09 | ||||
| Publisher: | Linköping University Electronic Press, Linköpings universitet | ||||
REFERENCE TO THIS PAGE
| |||||