| Files: | Description | File size | Format | Browse |
| Fulltext | 0.18 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Alexander De Luca: Media Informatics Group, University of Munich, Germany |
| | Heinrich Hußmann: Media Informatics Group, University of Munich, Germany |
| Publication title: | Threat Awareness – Social Impacts of Privacy Aware Ubiquitous Computing |
| Conference: | Inter: A European Cultural Studies : Conference in Sweden 11–13 June 2007 |
| Publication type: | Abstract and Fulltext |
| Issue: | 025 |
| Article No.: | 020 |
| Abstract: | At first glance, privacy and ubiquitous computing seem to be highly incompatible, due to the ubicomp characteristic of being invisible. There are projects, trying to overcome this problem with different feedback mechanisms. In current literature, this approach is often referred to as privacy mirrors. The goal is to provide privacy awareness. It means making users aware about how their data is used by a specific service. However, there is little scientific work on the social impact of privacy awareness. That is, if privacy awareness is useful, accepted by the users and if it changes their usage behavior. Therefore, in this work, we examined the influence of privacy awareness on users to find the answers. We performed a user study with a privacy aware mobile service and conducted an online survey, which lead to interesting results, which we will present in this paper. |
| Language: | English |
| Year: | 2007 |
| No. of pages: | 8 |
| Pages: | 177-184 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/025/020/ecp072520.pdf |
| Available: | 2007-11-27 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |