| Files: | Description | File size | Format | Browse |
| Fulltext | 0.01 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | C. Vörde: Bofors Bepab, Sweden |
| | S. Röstlund: Bofors Bepab, Sweden |
| | C. Sjöqvist: Bofors Bepab, Sweden |
| | S. Persson: Bofors Bepab, Sweden |
| Publication title: | Deflagration-to-detonation testing and new explosives |
| Conference: | The Swedish Section for Detonics and Combustion, Fourth International Disposal Conference |
| Publication type: | Abstract |
| Issue: | 018 |
| Article No.: | 016 |
| Abstract: | A number of secondary explosives has been compared with regards to their detonation velocity and detonation pressure in a method involving a small detonation cap placed against a witness plate. The resulting craters in the plate correspond to literature data for the detonation behaviour of the chosen secondary explosives. CL-20 is the explosive with highest impact in the witness plate in accordance with the literature.
In the development of a new explosive, copper tetraaminodinitramide, this method in combination with other tests has been of great help in the characterisation of both explosive and sensitivity properties. |
| Language: | English |
| Year: | 2006 |
| No. of pages: | 1 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/018/016/ecp061816.pdf |
| Available: | 2007-03-13 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |