| Files: | Description | File size | Format | Browse |
| Fulltext | 0.01 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | S. Sjökvist: Swedish Defence Research Agency, Sweden |
| | D. Loyd: Linköping University, Linköping, Sweden |
| Publication title: | Electro-Optic Detection of Land Mines and UXO |
| Conference: | The Swedish Section for Detonics and Combustion, Fourth International Disposal Conference |
| Publication type: | Abstract |
| Issue: | 018 |
| Article No.: | 012 |
| Abstract: | The objective of this paper is to present the Swedish land mine and UXO detection project "Multi Optical Mine Detection System", MOMS. The goal for MOMS is to provide knowledge and competence for fast detection of mines, especially surface laid mines, by the use of both active and passive optical sensors. The research within the project is presented. However, the paper will focus on the infrared sensors and their possibilities and limitations to detect different objects, e.g. mines and UXOs.
The paper includes descriptions of modelling, simulations and experiments concerning optical mine detection systems. |
| Language: | English |
| Year: | 2006 |
| No. of pages: | 1 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/018/012/ecp061812.pdf |
| Available: | 2007-03-13 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |