| Files: | Description | File size | Format | Browse |
| Fulltext | 18.61 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Björn Olsson: Linköping University, Sweden |
| | Anders Hast: Linköping University, Sweden |
| | Anders Ynnerman: Linköping University, Sweden |
| Publication title: | A Novel Approach to Compress Reflection Functions Based on PCA |
| Conference: | SIGRAD 2005 The Annual SIGRAD Conference Special Theme – Mobile Graphics |
| Publication type: | Abstract and Fulltext |
| Issue: | 016 |
| Article No.: | 010 |
| Abstract: | In many applications it is important to perform image-based relighting. That is, to synthesize a scene in various lighting conditions without explicitely rerendering the image. This paper proposes an efficient compression method, which after a precomputing step allows an efficient re-rendering of the scene. The best results are achieved on scenes with a limited number of materials, but it may also be used on arbitrary scenes. In this work images of a static scene are generated and the method is exemplified using a dataset of ray-traced images.
CR Categories: I.3.3 [Computer graphics]: Picture/Image Generation; I.3.7 [Computer graphics]: Three-Dimensional |
| Language: | English |
| Keywords: | BRDF, PCA, image-based relighting |
| Year: | 2005 |
| No. of pages: | 6 |
| Pages: | 51-56 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/016/010/ecp01610.pdf |
| Available: | 2005-11-23 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |