| Files: | Description | File size | Format | Browse |
| Fulltext | 18.61 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Kari J. Kangas: Nokia, Finland |
| | Mika Qvist: Nokia, Finland |
| | Kari Pulli: Nokia, Finland |
| Publication title: | Synthetic Content Approach for Benchmarking Mobile 3D Graphics |
| Conference: | SIGRAD 2005 The Annual SIGRAD Conference Special Theme – Mobile Graphics |
| Publication type: | Abstract and Fulltext |
| Issue: | 016 |
| Article No.: | 008 |
| Abstract: | This work-in-progress paper describes a synthetic content approach for measuring OpenGL ES 3D graphics performance of mobile devices. Our approach relies on a synthetic content tool that can create different kinds of OpenGL ES graphics content according to a large number of input parameters. The input parameters are obtained by analyzing real OpenGL ES content with an OpenGL ES tracer. The synthetic content is validated by comparing the performance of the real and synthetic contents in the same platform. Although we do not yet have all the required elements needed by our synthetic benchmark approach, initial studies have produced promising results which demonstrate that the synthetic content can match quite well the real content from the performance point of view. |
| Language: | English |
| Year: | 2005 |
| No. of pages: | 3 |
| Pages: | 41-43 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/016/008/ecp01608.pdf |
| Available: | 2005-11-23 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |