| Files: | Description | File size | Format | Browse |
| Fulltext | 0.08 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Linus Valtersson: CKK, Chalmers University of Technology, Sweden |
| Publication title: | Examination of the Possibility to use OpenSceneGraph for Real-Rime Graphics Using Immersive Projection Technology |
| Conference: | The Annual SIGRAD Conference. Special Theme – Real-Time Simulations. Conference Proceedings from SIGRAD2003 |
| Publication type: | Abstract and Fulltext |
| Issue: | 010 |
| Article No.: | 009 |
| Abstract: | This paper describes the examination of whether OpenSceneGraph (OSG) [1] can be used to render real-time graphics with Immersive Projection Technology (IPT). It starts by describing the systems used for graphics today and motivates why it is desirable to use OSG instead. After this, the examination itself is described. The result from this examination is that OSG can be used to render real-time graphics in a IPTenvironment, but the task is not trivial. OSG alone is not enough to render graphics satisfactory, it requires an extra layer dealing with all VR-features included in the environment. To solve this, VR Juggler (VRJ) [2] was used on top of OSG. VRJ is not the only option to use together with OSG, but it was the one that proved to work most satisfactory. The combination of OSG and VRJ was used to implement an application displayed at the International Science Festival in Gothenburg 2003. |
| Language: | English |
| Year: | 2003 |
| No. of pages: | 4 |
| Pages: | 41-44 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/010/009/ecp01009.pdf |
| Available: | 2003-11-20 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |