| Files: | Description | File size | Format | Browse |
| Fulltext | 0.61 MB | PDF (requires Acrobat Reader) | Previous | Next |
| | |
| Authors: | Charlie Orlenius: Bluetest AB, Gothenburg, Sweden |
| | Per-Simon Kildal: Department of Electromagnetics, Chalmers Univ. Of Tech., Gothenburg, Sweden |
| Publication title: | Measurements of Radiated Power and Radiated Receiver Sensistivity in Reverberation Chambers |
| Conference: | GigaHertz 2003. Proceedings from the Seventh Symposium |
| Publication type: | Poster |
| Issue: | 008 |
| Article No.: | 043 |
| Abstract: | Chalmers and Bluetest AB have the last years shown that it is possible to measure radiated power and total isotropic receiver sensitivity in the statistic field environment created by a reverberation chamber. The new measurement method has been developed for mobile and wireless terminals such as mobile phones. However, the approach is also valid for measurements at higher frequencies, and e.g. to measure the performance of integrated antennas not being separable from their transmit or receive amplifiers.
The purpose of the present paper is to describe measurements of radiated power and receive sensitivity in reverberation chambers of mobile terminals, and to show that this also can be done at higher frequencies. The measurement accuracy and how this depends on frequency will be explained. |
| Language: | English |
| Year: | 2003 |
| No. of pages: | 4 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ecp/008/posters/017/ecp00817p.pdf |
| Available: | 2003-11-06 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |