| Files: | Description | File size | Format | Browse |
| Fulltext | 0.19 MB | PDF (requires Acrobat Reader) | Previous | Next |
| PostScript | | | |
| | |
| Authors: | Peter Stone: Carnegie Mellon University, USA |
| | Manuela Veloso: Carnegie Mellon University, USA |
| | Patrick Riley: Carnegie Mellon University, USA |
| Publication title: | The CMUnited-99 Simulator Team |
| Conference: | RobocCup-99 Team Descriptions. Simulation League |
| Publication type: | Abstract and Fulltext |
| Issue: | 004 |
| Article No.: | 002 |
| Abstract: | The CMUnited-98 simulator team became the 1998 RoboCup simulator league champion by winning all 8 of its games, outscoring opponents by a total of 66--0. CMUnited-99 builds upon the successful CMUnited-98 implementation, but also improves upon it in many ways. This paper gives an overview of the CMUnited-98 software and outlines our planned changes for CMUnited-99. |
| Language: | English |
| Year: | 1999 |
| No. of pages: | 5 |
| Pages: | 7-11 |
| Series: | Linköping Electronic Conference Proceedings |
| ISSN (print): | 1650-3686 |
| ISSN (online): | 1650-3740 |
| File: | http://www.ep.liu.se/ea/cis/1999/007/02/cis9900702.pdf |
| Available: | 1999-12-15 |
| Publisher: | Linköping University Electronic Press, Linköpings universitet |
|
| REFERENCE TO THIS PAGE |