| Files: | Description | File size | Format | |
| Fulltext | PDF (requires Acrobat Reader) | |||
| Editors: | Peter Fritzson, François Cellier and Christoph Nytsch-Geusen | |||
| Title: | Proceedings of the 1st International Workshop on Equation-Based Object-Oriented Languages and Tools | |||
| Language: | English | |||
| Issue: | 24 | |||
| Preface [en]: | Computer aided modeling and simulation of complex systems, using components from multiple application domains, such as electrical, mechanical, hydraulic, control, etc., have in recent years witnessed a significant growth of interest. In the last decade, novel equation-based object-oriented (EOO) modeling languages, (e.g. Modelica, gPROMS, and VHDL-AMS) based on acausal modeling using equations have appeared. Using such languages, it has become possible to model complex systems covering multiple application domains at a high level of abstraction through reusable model components. Berlin, July 2007 Peter FritzsonFrançois Cellier Christoph Nytsch-Geusen |
|||
| Publisher: | Linköping University Electronic Press | |||
| Year: | 2007 | |||
| Available: | 2007-07-18 | |||
| No. of pages: | 163 | |||
| Series: | Linköping Electronic Conference Proceedings | |||
| ISSN: | 1436-9915, Forschungsberichte der Falkutät IV -Elektrotechnik und Informatik. Forschungsberichte der Falkutät IV -Elektrotechnik und Informatik, Bericht Nr. 2007-11 | |||
| ISSN (print): | 1650-3686 | |||
| ISSN (online): | 1650-3740 | |||
| File: | http://www.ep.liu.se/ecp/024/ecp07024.pdf | |||
REFERENCE TO THIS PAGE
|
||||
Session 1. Integrated System Modeling Approaches 24:1 24:2 24:3 Session 2. Hybrid Modeling and Variable Structure Systems 24:4 24:5 24:6 24:7 Session 3. Modeling Languages, Specification, and Language Comparison 24:8 24:9 24:10 24:11 Session 4. Tools and Methods 24:12 24:13 24:14 |
||||